Usage Statistics for gruntwareinc.com

Summary Period: February 2012
Generated 01-Mar-2012 03:20 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 20203
Total Files 12529
Total Pages 15245
Total Visits 2849
Total KBytes 254584
Total Unique Sites 945
Total Unique URLs 287
Total Unique Referrers 1042
Total Unique User Agents 336
. Avg Max
Hits per Hour 29 3604
Hits per Day 696 4661
Files per Day 432 3405
Pages per Day 525 3230
Sites per Day 32 82
Visits per Day 98 132
KBytes per Day 8779 58815
Hits by Response Code
Code 200 - OK 62.02% 12529
Code 206 - Partial Content 0.09% 18
Code 301 - Moved Permanently 0.40% 81
Code 304 - Not Modified 0.34% 68
Code 400 - Bad Request 0.04% 9
Code 401 - Unauthorized 0.23% 47
Code 403 - Forbidden 1.00% 202
Code 404 - Not Found 25.78% 5208
Code 405 - Method Not Allowed 10.09% 2039
Code 501 - Not Implemented 0.01% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1867 9.24% 1034 8.25% 1765 11.58% 88 3.09% 76 8.04% 11221 4.41%
2 1381 6.84% 854 6.82% 1185 7.77% 101 3.55% 74 7.83% 8872 3.48%
3 492 2.44% 344 2.75% 281 1.84% 116 4.07% 81 8.57% 4493 1.76%
4 1034 5.12% 640 5.11% 948 6.22% 116 4.07% 76 8.04% 26400 10.37%
5 1232 6.10% 748 5.97% 1183 7.76% 116 4.07% 82 8.68% 5183 2.04%
6 812 4.02% 403 3.22% 470 3.08% 101 3.55% 81 8.57% 3620 1.42%
7 400 1.98% 285 2.27% 314 2.06% 93 3.26% 60 6.35% 3237 1.27%
8 434 2.15% 325 2.59% 363 2.38% 90 3.16% 64 6.77% 2820 1.11%
9 533 2.64% 290 2.31% 488 3.20% 83 2.91% 73 7.72% 2567 1.01%
10 776 3.84% 348 2.78% 430 2.82% 98 3.44% 75 7.94% 45697 17.95%
11 4661 23.07% 3405 27.18% 3230 21.19% 95 3.33% 80 8.47% 58815 23.10%
12 260 1.29% 135 1.08% 115 0.75% 70 2.46% 63 6.67% 7147 2.81%
13 454 2.25% 137 1.09% 303 1.99% 81 2.84% 68 7.20% 2382 0.94%
14 446 2.21% 251 2.00% 338 2.22% 112 3.93% 66 6.98% 3323 1.31%
15 599 2.96% 384 3.06% 315 2.07% 96 3.37% 69 7.30% 10786 4.24%
16 414 2.05% 246 1.96% 307 2.01% 82 2.88% 55 5.82% 2698 1.06%
17 330 1.63% 153 1.22% 207 1.36% 97 3.40% 57 6.03% 2231 0.88%
18 460 2.28% 373 2.98% 429 2.81% 127 4.46% 55 5.82% 2110 0.83%
19 286 1.42% 193 1.54% 243 1.59% 106 3.72% 52 5.50% 4153 1.63%
20 357 1.77% 255 2.04% 223 1.46% 94 3.30% 46 4.87% 10342 4.06%
21 437 2.16% 299 2.39% 293 1.92% 84 2.95% 60 6.35% 14835 5.83%
22 211 1.04% 152 1.21% 171 1.12% 86 3.02% 61 6.46% 287 0.11%
23 640 3.17% 289 2.31% 442 2.90% 128 4.49% 60 6.35% 3403 1.34%
24 323 1.60% 184 1.47% 274 1.80% 110 3.86% 59 6.24% 862 0.34%
25 355 1.76% 100 0.80% 162 1.06% 70 2.46% 45 4.76% 2387 0.94%
26 199 0.99% 161 1.29% 143 0.94% 86 3.02% 54 5.71% 1034 0.41%
27 228 1.13% 151 1.21% 175 1.15% 95 3.33% 55 5.82% 5725 2.25%
28 328 1.62% 193 1.54% 231 1.52% 132 4.63% 68 7.20% 5911 2.32%
29 254 1.26% 197 1.57% 217 1.42% 102 3.58% 61 6.46% 2045 0.80%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 307 1.52% 7 212 1.69% 7 211 1.38% 71 2055 0.81%
1 26 777 3.85% 16 464 3.70% 23 676 4.43% 156 4510 1.77%
2 19 576 2.85% 10 318 2.54% 15 437 2.87% 130 3771 1.48%
3 26 774 3.83% 7 230 1.84% 15 445 2.92% 200 5793 2.28%
4 36 1055 5.22% 18 548 4.37% 31 910 5.97% 212 6144 2.41%
5 24 698 3.45% 15 463 3.70% 21 616 4.04% 152 4406 1.73%
6 13 392 1.94% 8 243 1.94% 9 278 1.82% 237 6885 2.70%
7 31 907 4.49% 19 556 4.44% 30 875 5.74% 316 9153 3.60%
8 16 469 2.32% 11 332 2.65% 11 328 2.15% 113 3281 1.29%
9 14 432 2.14% 8 243 1.94% 12 364 2.39% 67 1933 0.76%
10 144 4204 20.81% 99 2872 22.92% 105 3067 20.12% 1911 55405 21.76%
11 35 1015 5.02% 24 718 5.73% 12 369 2.42% 532 15418 6.06%
12 21 619 3.06% 9 273 2.18% 15 451 2.96% 72 2099 0.82%
13 41 1203 5.95% 25 736 5.87% 26 776 5.09% 324 9392 3.69%
14 19 561 2.78% 12 373 2.98% 13 394 2.58% 101 2923 1.15%
15 17 499 2.47% 12 360 2.87% 13 394 2.58% 202 5849 2.30%
16 18 541 2.68% 12 352 2.81% 12 375 2.46% 1514 43917 17.25%
17 38 1104 5.46% 23 681 5.44% 33 957 6.28% 491 14232 5.59%
18 14 432 2.14% 9 279 2.23% 11 322 2.11% 76 2200 0.86%
19 12 372 1.84% 9 262 2.09% 11 322 2.11% 354 10254 4.03%
20 11 337 1.67% 9 274 2.19% 7 211 1.38% 103 2973 1.17%
21 44 1284 6.36% 25 726 5.79% 40 1175 7.71% 372 10781 4.23%
22 27 798 3.95% 18 545 4.35% 21 634 4.16% 795 23061 9.06%
23 29 847 4.19% 16 469 3.74% 22 658 4.32% 281 8150 3.20%

Top 30 of 287 Total URLs
# Hits KBytes URL
1 4776 23.64% 2996 1.18% /
2 2643 13.08% 24752 9.72% /webalizer/
3 160 0.79% 113 0.04% /Downloads/
4 144 0.71% 5126 2.01% /webalizer/usage_201109.html
5 141 0.70% 108 0.04% /Downloads/GopherPC/
6 137 0.68% 13982 5.49% /webalizer/usage_201201.html
7 129 0.64% 10551 4.14% /webalizer/usage_201107.html
8 111 0.55% 94 0.04% /Downloads/GopherMS/
9 106 0.52% 80 0.03% /Downloads/GopherMS/_vti_bin/
10 104 0.51% 55 0.02% /Downloads/GopherMS/_vti_txt/
11 103 0.51% 57 0.02% /Downloads/GopherMS/_vti_bin/_vti_adm/
12 102 0.50% 57 0.02% /Downloads/GopherMS/_vti_bin/_vti_aut/
13 101 0.50% 53 0.02% /Downloads/GopherMS/_vti_cnf/
14 81 0.40% 980 0.39% /Animated Gopher Project/
15 58 0.29% 189 0.07% /modlogan/
16 45 0.22% 887 0.35% /Animated Gopher Project/A003-10571317-degu-pet-in-standing-pose-isolated-on-white.jpg
17 45 0.22% 84 0.03% /_vti_cnf/
18 44 0.22% 773 0.30% /Animated Gopher Project/11580136-two-south-american-rat-degu-isolated-on-white.jpg
19 44 0.22% 810 0.32% /Animated Gopher Project/11580151-two-degu-rodent-pets-standing-together-isolated-on-white.jpg
20 44 0.22% 113 0.04% /Animated Gopher Project/2005968.jpg
21 44 0.22% 143 0.06% /Animated Gopher Project/5853022.jpg
22 44 0.22% 131 0.05% /Animated Gopher Project/6679705.jpg
23 44 0.22% 257 0.10% /Animated Gopher Project/A001-3544092-closeup-of-prairie-dog-s-face.jpg
24 44 0.22% 1396 0.55% /Animated Gopher Project/A002-Bigstock_2992890.jpg
25 43 0.21% 1278 0.50% /Animated Gopher Project/10402875-watchful-gopher.jpg
26 43 0.21% 302 0.12% /Animated Gopher Project/10605719-a-curious-gopher-looking-towards-the-viewer.jpg
27 43 0.21% 445 0.17% /Animated Gopher Project/10704825-a-curious-prairie-dog-banff-national-park-canada.jpg
28 43 0.21% 1803 0.71% /Animated Gopher Project/11012571-a-prairie-dog-eating-banff-national-park-canada.jpg
29 43 0.21% 2290 0.90% /Animated Gopher Project/11513866-nutria-in-the-grass.jpg
30 43 0.21% 713 0.28% /Animated Gopher Project/11580140-degu-rodent-pet-in-standing-pose-isolated-on-white.jpg

Top 10 of 287 Total URLs By KBytes
# Hits KBytes URL
1 25 0.12% 65066 25.56% /Downloads/GopherPC/gopher pc.7zip
2 41 0.20% 35818 14.07% /Downloads/GopherPC/Gopher PC v1.2.916 Install.exe
3 2643 13.08% 24752 9.72% /webalizer/
4 137 0.68% 13982 5.49% /webalizer/usage_201201.html
5 129 0.64% 10551 4.14% /webalizer/usage_201107.html
6 43 0.21% 5942 2.33% /Animated Gopher Project/Bigstock_3663765.jpg
7 144 0.71% 5126 2.01% /webalizer/usage_201109.html
8 13 0.06% 4154 1.63% /modlogan/mla-full-web_request_url_traffic-201202.html
9 43 0.21% 3532 1.39% /Animated Gopher Project/Bigstock_2229659.jpg
10 34 0.17% 3333 1.31% /webalizer/usage_201104.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 4776 23.64% 1672 77.05% /
2 2643 13.08% 115 5.30% /webalizer/
3 129 0.64% 52 2.40% /webalizer/usage_201107.html
4 137 0.68% 45 2.07% /webalizer/usage_201201.html
5 141 0.70% 32 1.47% /Downloads/GopherPC/
6 160 0.79% 22 1.01% /Downloads/
7 106 0.52% 21 0.97% /Downloads/GopherMS/_vti_bin/
8 103 0.51% 21 0.97% /Downloads/GopherMS/_vti_bin/_vti_adm/
9 104 0.51% 21 0.97% /Downloads/GopherMS/_vti_txt/
10 102 0.50% 20 0.92% /Downloads/GopherMS/_vti_bin/_vti_aut/

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 4776 23.64% 1660 77.28% /
2 2643 13.08% 115 5.35% /webalizer/
3 141 0.70% 42 1.96% /Downloads/GopherPC/
4 137 0.68% 42 1.96% /webalizer/usage_201201.html
5 81 0.40% 25 1.16% /Animated Gopher Project/
6 160 0.79% 22 1.02% /Downloads/
7 103 0.51% 22 1.02% /Downloads/GopherMS/_vti_bin/_vti_adm/
8 106 0.52% 21 0.98% /Downloads/GopherMS/_vti_bin/
9 102 0.50% 21 0.98% /Downloads/GopherMS/_vti_bin/_vti_aut/
10 101 0.50% 20 0.93% /Downloads/GopherMS/_vti_cnf/

Top 30 of 945 Total Sites
# Hits Files KBytes Visits Hostname
1 3179 15.74% 2196 17.53% 44090 17.32% 1 0.04% bzq-62-219-8-229.static.dcenter.bezeqint.net
2 784 3.88% 749 5.98% 8175 3.21% 0 0.00% bzq-114-71-13.static.bezeqint.net
3 725 3.59% 396 3.16% 4032 1.58% 3 0.11% 79-175-76-187.adsl-a-1.sezampro.rs
4 715 3.54% 390 3.11% 3977 1.56% 4 0.14% 109-121-8-165.adsl-a-4.sezampro.rs
5 715 3.54% 390 3.11% 3971 1.56% 2 0.07% 178-253-213-55.adsl-a-12.sezampro.rs
6 649 3.21% 354 2.83% 3610 1.42% 1 0.04% 79-175-123-69.adsl-a-3.sezampro.rs
7 473 2.34% 258 2.06% 2631 1.03% 2 0.07% 178-253-204-155.adsl-a-11.sezampro.rs
8 362 1.79% 101 0.81% 2174 0.85% 1 0.04% swebot.net
9 341 1.69% 186 1.48% 1894 0.74% 1 0.04% 109-121-15-52.adsl-a-4.sezampro.rs
10 339 1.68% 71 0.57% 4398 1.73% 117 4.11% spider-199-21-99-125.yandex.com
11 319 1.58% 174 1.39% 1775 0.70% 1 0.04% 77-105-25-163.adsl-3.sezampro.rs
12 253 1.25% 1 0.01% 135 0.05% 1 0.04% server52207.uk2net.com
13 249 1.23% 179 1.43% 11295 4.44% 72 2.53% 178-137-16-47-lvv.broadband.kyivstar.net
14 212 1.05% 35 0.28% 5127 2.01% 135 4.74% crawl-66-249-71-197.googlebot.com
15 205 1.01% 205 1.64% 329 0.13% 1 0.04% 176.14.166.251
16 203 1.00% 203 1.62% 326 0.13% 174 6.11% 8.218.202.1.static.bjtelecom.net
17 175 0.87% 4 0.03% 95 0.04% 3 0.11% ks380405.kimsufi.com
18 172 0.85% 118 0.94% 16838 6.61% 5 0.18% 57.232.238.178.static.giga-dns.com
19 165 0.82% 90 0.72% 916 0.36% 1 0.04% 79-175-74-76.adsl-a-1.sezampro.rs
20 143 0.71% 78 0.62% 795 0.31% 1 0.04% 109.121.52.68
21 135 0.67% 135 1.08% 0 0.00% 17 0.60% 95.59.40.220
22 130 0.64% 130 1.04% 0 0.00% 1 0.04% 92.46.199.138
23 125 0.62% 86 0.69% 6156 2.42% 1 0.04% cpe-098-026-048-171.nc.res.rr.com
24 122 0.60% 58 0.46% 2454 0.96% 2 0.07% 212.22.43.250.static.user.ono.com
25 113 0.56% 72 0.57% 1492 0.59% 3 0.11% pool-72-93-165-251.bstnma.east.verizon.net
26 112 0.55% 32 0.26% 719 0.28% 56 1.97% crawl-66-249-71-37.googlebot.com
27 111 0.55% 49 0.39% 1020 0.40% 1 0.04% 115.242.6.71
28 109 0.54% 109 0.87% 0 0.00% 17 0.60% 2.133.217.234
29 105 0.52% 105 0.84% 0 0.00% 3 0.11% 2.133.222.14
30 102 0.50% 102 0.81% 0 0.00% 1 0.04% 95.59.34.157

Top 10 of 945 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3179 15.74% 2196 17.53% 44090 17.32% 1 0.04% bzq-62-219-8-229.static.dcenter.bezeqint.net
2 75 0.37% 48 0.38% 23306 9.15% 2 0.07% 66.219.60.18
3 76 0.38% 12 0.10% 21242 8.34% 20 0.70% crawl-66-249-71-215.googlebot.com
4 76 0.38% 44 0.35% 18533 7.28% 1 0.04% adsl-99-49-37-86.dsl.austtx.sbcglobal.net
5 172 0.85% 118 0.94% 16838 6.61% 5 0.18% 57.232.238.178.static.giga-dns.com
6 249 1.23% 179 1.43% 11295 4.44% 72 2.53% 178-137-16-47-lvv.broadband.kyivstar.net
7 784 3.88% 749 5.98% 8175 3.21% 0 0.00% bzq-114-71-13.static.bezeqint.net
8 125 0.62% 86 0.69% 6156 2.42% 1 0.04% cpe-098-026-048-171.nc.res.rr.com
9 71 0.35% 41 0.33% 6020 2.36% 3 0.11% 75-23-174-211.lightspeed.sagsca.sbcglobal.net
10 84 0.42% 57 0.45% 5643 2.22% 1 0.04% 114.79.154.41.dvois.com

Top 30 of 1042 Total Referrers
# Hits Referrer
1 7206 35.67% - (Direct Request)
2 797 3.94% http://kaz-ekzams.ru
3 718 3.55% http://progs-shool.ru
4 700 3.46% http://pro-psixology.ru
5 660 3.27% http://didaktica.ru
6 590 2.92% http://krajsis.com/1996-ford-explorer-diagram-phoenix.html
7 590 2.92% http://shpageti.com/creighton-1988-sentra-fuel-problem-tbi-overflows.html
8 290 1.44% http://dijoda.com/norwalk-picture-of-wiring-inside-truck-of-66-mustang.html
9 290 1.44% http://igorica.com/2003-mazda-tribute-interior-leavenworth.html
10 290 1.44% http://jajara.com/chinese-camp-honda-500-4x4-mud-for.html
11 290 1.44% http://nabelom.com/dubuque-honda-odyssey-1997-ing-problem.html
12 290 1.44% http://pefkulia.com/sugar-hill-diagram-of-04-mounta.html
13 290 1.44% http://vratovi.com/how-to-change-a-headlight-bulb-on-a-mx5-miata-shaftsbury-center.html
14 205 1.01% http://kredit-ipoteka.tk
15 150 0.74% http://avalijug.com/servo-time-switch-1982-volvo-gladden.html
16 130 0.64% http://pogloda.com/casper-toyota-d-lane.html
17 110 0.54% http://zreloje.com/2001-ford-mustang-interior-spokane.html
18 80 0.40% http://kabirb.com/little-rock-2006-toyota-4runner-front-license-plate-mount.html
19 60 0.30% http://desetak.com/brooksville-2002-dodge-ram-2500-diesel-starter-problems.html
20 60 0.30% http://pefkulia.com/custom-caliber-srt4-christie.html
21 60 0.30% http://tanie-rozmowy.eu
22 40 0.20% http://katizma.com/schenectady-2000-dodge-caravan-brakes.html
23 40 0.20% http://kokoreci.com/honda-accord-2005-europa-olmos.html
24 36 0.18% www.dabloggs.com
25 30 0.15% http://kmkajen.com/fort-collins-mazda-929-gt-1985.html
26 30 0.15% http://mpetra.com/tula-replacing-door-hinges-for-2003-chevy-suburban-2500.html
27 30 0.15% http://podmisku.com/diy-clutch-slave-cylinder-honda-lake-forest.html
28 30 0.15% http://prdojev.com/350z-clutch-install-eugene.html
29 30 0.15% http://www.google.com/url
30 29 0.14% http://www.brisbaneplumbingservices.com.au/

Top 13 of 13 Total Search Strings
# Hits Search String
1 3 13.64% grunt ware
2 3 13.64% gruntware
3 3 13.64% gruntwareinc.com
4 2 9.09% grumtware gopher
5 2 9.09% gruntware gopher
6 2 9.09% gruntware inc
7 1 4.55% degu face
8 1 4.55% degu pets
9 1 4.55% fm3 90nm
10 1 4.55% gopher anatomy
11 1 4.55% gruntwareinc.com/
12 1 4.55% prairie gopher
13 1 4.55% rodent pets

Top 15 of 336 Total User Agents
# Hits User Agent
1 4486 22.20% Mozilla 4/0
2 2882 14.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 809 4.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 797 3.94% Mozilla/6.0 (compatible)
5 793 3.93% Mozilla/5.0 (compatible)
6 783 3.88% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
7 716 3.54% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 651 3.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 497 2.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 376 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
11 362 1.79% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
12 343 1.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
13 242 1.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
14 226 1.12% Java/1.6.0_30
15 208 1.03% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )

Usage by Country for February 2012

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 6134 30.36% 4184 33.39% 103257 40.56% Network (net)
2 5508 27.26% 4456 35.57% 39931 15.68% Unresolved/Unknown
3 4212 20.85% 2298 18.34% 23419 9.20% Serbia
4 3180 15.74% 1055 8.42% 75739 29.75% Commercial (com)
5 181 0.90% 119 0.95% 924 0.36% Russian Federation
6 90 0.45% 7 0.06% 44 0.02% Brazil
7 86 0.43% 49 0.39% 814 0.32% Canada
8 78 0.39% 0 0.00% 40 0.02% Malaysia
9 76 0.38% 66 0.53% 111 0.04% Ukraine
10 68 0.34% 45 0.36% 5359 2.11% United Kingdom
11 66 0.33% 36 0.29% 367 0.14% Poland
12 61 0.30% 38 0.30% 780 0.31% Germany
13 59 0.29% 41 0.33% 900 0.35% Colombia
14 57 0.28% 19 0.15% 880 0.35% New Zealand
15 56 0.28% 40 0.32% 788 0.31% Argentina
16 52 0.26% 18 0.14% 876 0.34% Dominican Republic
17 48 0.24% 3 0.02% 26 0.01% Netherlands
18 43 0.21% 23 0.18% 235 0.09% Romania
19 39 0.19% 0 0.00% 20 0.01% Thailand
20 35 0.17% 35 0.28% 0 0.00% Australia
21 34 0.17% 4 0.03% 44 0.02% Non-Profit (org)
22 15 0.07% 3 0.02% 9 0.00% Spain
23 5 0.02% 0 0.00% 3 0.00% Generic TLD (info)
24 4 0.02% 2 0.02% 4 0.00% Austria
25 4 0.02% 2 0.02% 4 0.00% Finland
26 4 0.02% 2 0.02% 4 0.00% Seychelles
27 3 0.01% 0 0.00% 2 0.00% Turkey
28 2 0.01% 1 0.01% 2 0.00% Japan
29 1 0.00% 0 0.00% 1 0.00% Egypt
30 1 0.00% 1 0.01% 0 0.00% Iran


Generated by Webalizer Version 2.20